BIOE 1200: Computer Programming for Bioengineering
Designation: | ÌýÌý | Required | |||
ÌýÌý | |||||
Description: | ÌýÌý | Students will learn computer skills and techniques for AutoCAD so that they can design and solve problems in Bioengineering. Students will learn computer skills for programming MATLAB language to solve problems in Bioengineering. | |||
ÌýÌý | |||||
Prerequisite: | ÌýÌý | Acceptance into Bioengineering | |||
ÌýÌý | |||||
Textbook: | ÌýÌý | MATLAB Programming for Engineers S. Chapman Thomson Learning Engineering Graphics with AutoCAD J. Bethune Thomson Learning |
|||
ÌýÌý | |||||
Objectives: | ÌýÌý | To develop computer and programming skills To apply computer skills to the solution of bioengineering problems |
|||
ÌýÌý | |||||
Topics: | ÌýÌý | Introduction to programming languages Engineering computer graphics with AutoCAD Computer programming using MATLAB |
|||
ÌýÌý | |||||
Schedule: | ÌýÌý | 2 - 1 hour and 15 minute lectures per week | |||
ÌýÌý | |||||
Contribution: | ÌýÌý | Engineering topics | |||
ÌýÌý | |||||
Outcomes: | ÌýÌý |
|
|||
ÌýÌý | |||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | |||
ÌýÌý |