BIOE 3500: Bioprocessing Laboratory
Designation: | ÌýÌý | Required | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Description: | ÌýÌý | Introduction to processing techniques used in biotechnology industries. The entire process of product development will be covered, including the creation and culture of recombinant organisms to synthesize a protein product, and the extraction, purification, immobilization and assay of the final product. | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Prerequisite: | ÌýÌý | BIOL 3030; CHEM 1240; MATH 1860 or 1930 | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Corequisite: | ÌýÌý | BIOE 2100 | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Textbook: | ÌýÌý | Life, The science of biologyÌý Purves, Sadava, Orians, and HellerÌý Sinauer Associates Inc. |
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Objectives: | ÌýÌý | The experiments in this course have been designed to represent the process by which
a biotechnology product is developed and manufactured. After developing basic biological
techniques, you will create a recombinant organism that produces a protein product
of interest. You will grow this organism and then extract, purify, and assay the product.
In this way, you will get a feel for the world of biotechnology. This course has been designated as a University Writing Across the Curriculum (WAC) course. As a result, the course will be writing-intensive, and written assignments will be graded for grammar and clarity as well as content. |
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Topics: | ÌýÌý | Tour the lab, bench assignmentsÌý Sterile technique, microplate reader/spectrophotometer software demoÌý Aseptic technique, cell mass determination, and microscopyÌý Isolation of plasmid DNA, restriction digests, agarose gel electrophoresisÌý Polymerase chain reaction (PCR)Ìý Bacterial transformation using electroporation and calcium heat shockÌý Batch growth and nutrient uptakeÌý FermentationÌý Cell lysis and protein purification by ammonium sulfate fractionationÌý Protein purification by gel filtration chromatographyÌý Protein purification by affinity chromatographyÌý Enzyme kinetics |
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Schedule: | ÌýÌý | 2 - 50 minute lectures per week 1 - 3 hour and 50 minute lab per week |
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Contribution: | ÌýÌý | Engineering topics | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Outcomes: | ÌýÌý |
|
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | ||||||||||||||||||
ÌýÌý |