BIOE 4100: Physiology for Bioengineering
Designation: | ÌýÌý | Required | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Description: | ÌýÌý | Review of general physiological principles followed by a comprehensive study of the human nervous, muscle, circulatory, respiratory, excretory and digestive systems from an engineering perspective. | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Prerequisite: | ÌýÌý | BIOL 3030; CHEM 1240 | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Corequisite: | ÌýÌý | EECS 2300 | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Textbook: | ÌýÌý | Human PhysiologyÌý Sherman & LucianoÌý McGraw-Hill |
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Objectives: | ÌýÌý | To understand the basic principles of human physiologyÌý To apply biologic and engineering principles to physiologic systemsÌý To examine the role of physiologic dysfunction in pathologic conditions |
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Topics: | ÌýÌý | IntroductionÌý Review of biochemistryÌý Reaction kinetics and enzymesÌý Metabolic pathwaysÌý Diffusion, osmosis and mediated transport systemsÌý Signal transduction pathwaysÌý Nervous system and electrophysiologyÌý Muscle structure and physiologyÌý Cardiovascular systemÌý Respiratory systemÌý Renal systemÌý Digestive systemÌý Endocrine control of metabolism |
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Schedule: | ÌýÌý | 3 - 50 minute lecture per week | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Contribution: | ÌýÌý | Engineering topics | ||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Outcomes: | ÌýÌý |
|
||||||||||||||||||
ÌýÌý | ||||||||||||||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | ||||||||||||||||||
ÌýÌý |