BIOE 4120: Biosignal Processing
Designation: | ÌýÌý | Required | ||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Description: | ÌýÌý | Design and application of analog and digital signal processors to biomedical signals. Covered topics include the Laplace transform, analog filter design, continuous and discrete Fourier transform, and FIR/IIR digital filter design. | ||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Prerequisite: | ÌýÌý | BIOE 3300; MATH 2860 or 3820 | ||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Textbook: | ÌýÌý | None | ||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Objectives: | ÌýÌý | To apply mathematics and electrical engineering to biological signal processing To formulate solutions to problems in signal processing To design, conduct and document laboratory experiments involving biomedical instrumentation To design electrical systems for use in biomedical applications To function on a team of students in a laboratory setting To communicate laboratory results in written form To use computational tools and other instruments to design and analyze filters To obtain and analyze electrical signals from biological systems |
||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Topics: | ÌýÌý | Biomedical signals Laplace transform, transfer functions and Bode plots Analog filters - passive, active Fourier series and transforms Discrete Fourier Transform (DFT) and Fast Fourier Transform (FFT) Digital Filters - FIR, IIR |
||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Schedule: | ÌýÌý | 2 - 1 hour and 15 minute lectures | ||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Contribution: | ÌýÌý | Engineering topics | ||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Outcomes: | ÌýÌý |
|
||||||||||||||||||||||||
ÌýÌý | ||||||||||||||||||||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | ||||||||||||||||||||||||
ÌýÌý |