BIOE 4610 Artificial Organs
Designation: | ÌýÌý | Elective | ||||||
ÌýÌý | ||||||||
Description: | ÌýÌý | The application of engineering prinicples to the design and analysis of artificial organs and their clinical application. | ||||||
ÌýÌý | ||||||||
Prerequisite: | ÌýÌý | BIOE 3400 | ||||||
ÌýÌý | ||||||||
Textbook: | ÌýÌý | Basic Transport Phenomena in Biomedical EngineeringÌý R.L. FournierÌý Taylor & Francis |
||||||
ÌýÌý | ||||||||
Objectives: | ÌýÌý | To obtain an understanding of the basic transport processes occurring in artificial
organs.Ìý To apply transport principles as a basis to formulate a mathematical model in order to understand, analyze and design artifical organs.Ìý Analyze artificial organs using the mathematical software package MathCAD |
||||||
ÌýÌý | ||||||||
Topics: | ÌýÌý | Application of transport concepts to the design and analysis of artificial organsÌý Properties of body fluidsÌý Solute transport in biological systemsÌý Fluid mechanics of bloodÌý Oxygen transportÌý Pharmacokinetic modelsÌý Extracorporeal devicesÌý Tissue EngineeringÌý Bioartificial organs |
||||||
ÌýÌý | ||||||||
Schedule: | ÌýÌý | 2 - 1 hour and 15 minute lectures per week | ||||||
ÌýÌý | ||||||||
Contribution: | ÌýÌý | Engineering topics | ||||||
ÌýÌý | ||||||||
Outcomes: | ÌýÌý |
|
||||||
ÌýÌý | ||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | ||||||
ÌýÌý |