BIOE 4620 Biochemical Engineering
Designation: | ÌýÌý | Elective | ||||||
ÌýÌý | ||||||||
Description: | ÌýÌý | The application of engineering principles to the design and analysis of biological processes that employ living organisms or biochemicals | ||||||
ÌýÌý | ||||||||
Prerequisite: | ÌýÌý | BIOE 3400; BIOE 3500 | ||||||
ÌýÌý | ||||||||
Textbook: | ÌýÌý | Bioprocess Engineering Basic ConceptÌý Shuler and KargieÌý Prentice Hall |
||||||
ÌýÌý | ||||||||
Objectives: | ÌýÌý | To apply engineering principles to the design of biological processesÌý To analyze biological processes that employ living organismsÌý To analyze biological processes that employ biochemicals |
||||||
ÌýÌý | ||||||||
Topics: | ÌýÌý | Overview of bio basicsÌý EnzymesÌý How cells workÌý Major metabolic pathwaysÌý How cells growÌý StoichiometryÌý BioreactorsÌý Scale up, etc.Ìý Recovery & PurificationÌý Altering Cellular Info |
||||||
ÌýÌý | ||||||||
Schedule: | ÌýÌý | 2 - 1 hour and 15 minute lectures per week | ||||||
ÌýÌý | ||||||||
Contribution: | ÌýÌý | Engineering topics | ||||||
ÌýÌý | ||||||||
Outcomes: | ÌýÌý |
|
||||||
ÌýÌý | ||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | ||||||
ÌýÌý |