BIOE 4710 Biomechanics of Soft and Hard Tissues
Designation: | ÌýÌý | Elective | |||||||||
ÌýÌý | |||||||||||
Description: | ÌýÌý | Composite and hierarchial models of bones; models of bone remodeling. Soft tissue models; linear and nonlinear viscoelasticity, Fung's quasilinear viscoelastic theory. Biphasic and triphasic models and mechano-ionic interactions. | |||||||||
ÌýÌý | |||||||||||
Prerequisite: | ÌýÌý | BIOE 3110 | |||||||||
ÌýÌý | |||||||||||
Textbook: | ÌýÌý | None | |||||||||
ÌýÌý | |||||||||||
Objectives: | ÌýÌý | To understand the molecular level characteristics of extracellular matrices that form
musculoskeletal tissues such as tendons, ligaments, cartilage, muscle and bone. To understand the structural hierarchial organization and physiology of musculoskeletal tissues. To understand the biological and physiological factors that render these tissues the unique mechanical properties they have. To understand the concepts such as stress, strain, stress-strain relationships, viscoelasticity and how these concepts apply to musculoskeletal tissues. To understand how the mechanical function of these tissues alter with age, disease and trauma. |
|||||||||
ÌýÌý | |||||||||||
Topics: | ÌýÌý | ³§³Ù°ù±ð²õ²õ-³§³Ù°ù²¹¾±²ÔÌý Anisotropy/Composite Mechanics Linear Viscoelasticity Proteins of the Extracellular Matrix Physiology and Mechanics of Tendons/Ligaments Physiology and Mechanics of Bone Physiology and Mechanics of Muscle Physiology and Mechanics of Cartilage |
|||||||||
ÌýÌý | |||||||||||
Schedule: | ÌýÌý | 2 - 1 hour and 15 minute lectures per week | |||||||||
ÌýÌý | |||||||||||
Contribution: | ÌýÌý | Engineering topics | |||||||||
ÌýÌý | |||||||||||
Outcomes: | ÌýÌý |
|
|||||||||
ÌýÌý | |||||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | |||||||||
ÌýÌý |