BIOE 4730 Computational Bioengineering
Designation: | ÌýÌý | Elective | |||||||||
ÌýÌý | |||||||||||
Description: | ÌýÌý | Introduction to and utilization of computational packages for bioengineering applications. Introduction to finite element analysis and applications in biomechanics, biofluidics, bioheat transfer, optimization. | |||||||||
ÌýÌý | |||||||||||
Prerequisite: | ÌýÌý | BIOE 1200; BIOE 3110 | |||||||||
ÌýÌý | |||||||||||
Textbook: | ÌýÌý | None | |||||||||
ÌýÌý | |||||||||||
Objectives: | ÌýÌý | To understand the need for computational bioengineering To develop an understanding of how to formulate mathematical solutions to a variety of problems in biomechanics, biofluidics, and bioheat transfer Applications of the material learned in courses including statics, dynamics, materials, mathematics, computer applications for bioengineering, anatomy Use of computer techniques for the design and development of biomechanical systems |
|||||||||
ÌýÌý | |||||||||||
Topics: | ÌýÌý | Applicatons of computer software such as COMSOL Multiphysics, AutoCAD, Solidworks
and MATLAB Finite difference method Bioheat transfer modeling Introduction to finite element method and theory Modeling and reporting in COMSOL Convergence analysis Finite element Model of chicken femur (class project) Analysis of stresses in femur model with complex loads Blood flow modeling Chemical kinetics modeling Surgical planning and solid modeling using CT and MRI scans Application of computational science in orthopaedic surgery Optimization Theory Monte Carlo simulation |
|||||||||
ÌýÌý | |||||||||||
Schedule: | ÌýÌý | 2 - 1 hour and 15 minute lectures per week | |||||||||
ÌýÌý | |||||||||||
Contribution: | ÌýÌý | Engineering topics | |||||||||
ÌýÌý | |||||||||||
Outcomes: | ÌýÌý |
|
|||||||||
ÌýÌý | |||||||||||
Prepared by: | ÌýÌý | Scott Molitor (scott.molitor@utoledo.edu) and Tammy Phares (tamara.phares@utoledo.edu). | |||||||||
ÌýÌý |