Recent Ph.D.'s in Biological and Medical Physics
Name | Ph.D. Received | Dissertation Title | Advisor | Employment |
---|---|---|---|---|
Taghizadeh, Somayeh | 2024 March | Experimental Characterization of an Innovative Thermo-Brachytherapy Seed for Prostate Cancer Treatment | D. Pearson | Ìý |
Kabir, Md Alamgir | 2023 November | Application of Digital Holographic Microscopy for Drug Screening and Assessment of Cotton Fiber | A. Ray | Ìý |
Akbari, Fatemeh | 2023 April | Design considerations of CdTe-based detectors for radiotherapy applications | D. Pearson |
Ìý |
Salari, Elahheh | 2023 March | Using Machine Learning to Predict Gamma Passing Rate Values and to Differentiate Radiation Necrosis from Tumor Recurrence in the Brain | A. Ray |
Ìý |
Xie, Kanru | 2021 December | Monte Carlo Modeling of Virtual Multi-Featured Single Photon Source and High-Definition Multileaf Collimator for Modern Medical Linear Accelerators | E. I. Parsai | Ìý |
Warrell, Gregory | 2016 | Computational and Experimental Evaluations of a Novel Thermo-Brachytherapy Seed for Treatment of Solid Tumors | D. Shvydka | Ìý |
Tanny, Sean | 2015 | Investigation of Radiation Protection Methodologies for Radiation Therapy Shielding Using Monte Carlo Simulation and Measurement | E. I. Parsai | Ìý |
Paudel, Nava | 2014 May | Nanoparticle-aided Radiation Therapy: Micro-dosimetry and Evaluation of the Mediators Producing Biological Damage | D. Shvydka | Medical Physics Resident in University of Arkansas for Medical SciencesÌý(UAMS), Little Rock, Arkansas |
Sperling, Nicholas | 2013 December | E. I. Parsai | Assistant Professor, University of Toledo College of Medicine | |
Gautum, Bhoj | 2013 May | E. I. Parsai | Staff Medical Physicist,ÌýPrecess Medical Derivatives, Inc. | |
Jin, Xiance | 2011 | E. I. Parsai | Ìý | |
Smith, Megan Schwenker | 2010 | S. A. Lee | Lecturer, Dept. of Physics and Astronomy, The University of Toledo | |
Zhang, Zhengdong | 2009 August* | E. I. Parsai | Medical Physicist,Ìý Exponential inc., Owings Mills, MD | |
Kang, Jun | 2008 December* | E. I. Parsai | Postdoctoral fellow, Department of Radiation Oncology, Johns Hopkins U. | |
Pearson, David | 2008 December* | Evaluation of Dosimetric Properties of 6 MV& 10 MV Photon Beams from a Linear Accelerator with no Flattening Filter | E. I. Parsai | Assistant Professor UTMC, Department of Radiation Oncology |
Li, Jun | 2004 December* | Analysis of Dose Characteristics from Beveled Applicators in Intra-Operative Radiation Therapy (IORT) Using Monte Carlo Simulation, Wellhofer Measurement and Film Dosimetry | E. I. Parsai | |
Szabo, Attila | 1997 June | Spectroscopic and Calorimetric Investigation of [(bipy)Pt(en)]2+ and Dauomycin-induced Conformational Transitions in DNA | S. A. Lee | Programmer Analyst, Crutchfield Corp (Charlottesville, VA) |
*Indicates Ph.D. concentration in medical physics