2023-24 Housing and Meal Plans
All students who live in theÌýresidence hallsÌýare required to be on aÌýÌýexcept students who live in McComas Village.ÌýMeal plans areÌýprepaid each semester as part of the housing fee and offers UT students the assurance of being able to eat without having to carry cash.Ìý
For additional information and explanation of meal plans, visit theÌýDining Services website.
For additional information on living on campus, visit theÌýResidence Life website.Ìý
Cohort 2023
First-time undergraduate students in Fall 2023 or Spring 2024
ÌýDouble roomÌýassignment in Presidents Hall, Ottawa House, International House, Parks Tower | Per Semester |
ÌýGold 7 All Access | $7,175 |
ÌýRocket 14 Weekly | $6,967 |
Ìý | Ìý |
ÌýSingle room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All AccessÌý | $7,975 |
ÌýRocket 14 Weekly | $7,767 |
Ìý | Ìý |
ÌýSingle roomÌýassignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
ÌýGold 7 All AccessÌý | $7,600 |
ÌýRocket 14 Weekly | $7,342 |
Ìý | Ìý |
Cohort 2022
First-time undergraduate students in Fall 2022 or Spring 2023
ÌýDouble roomÌýassignment in Presidents Hall, Ottawa House, International House, Parks Tower | Per Semester |
ÌýGold 7 All Access | $6,973 |
ÌýRocket 14 Weekly | $6,781 |
Ìý | Ìý |
ÌýSingle room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All AccessÌý | $7,733 |
ÌýRocket 14 Weekly | $7,541 |
Ìý | Ìý |
ÌýSingle roomÌýassignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
ÌýGold 7 All AccessÌý | $7,308 |
ÌýRocket 14 Weekly | $7,116 |
Ìý | Ìý |
Cohort 2021
First-time undergraduate students in Fall 2021 or Spring 2022
ÌýDouble roomÌýassignment in Presidents Hall, Ottawa House, International House, Parks Tower | Per Semester |
ÌýGold 7 All Access | $6,809 |
ÌýRocket 14 Weekly | $6,633 |
Ìý | Ìý |
ÌýSingle room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All AccessÌý | $7,604 |
ÌýRocket 14 Weekly | $7,428 |
Ìý | Ìý |
ÌýSingle roomÌýassignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
ÌýGold 7 All AccessÌý | $7,009 |
ÌýRocket 14 Weekly | $6,833 |
Ìý | Ìý |
Cohort 2020
First-time undergraduate students in Fall 2020 or Spring 2021
ÌýDouble roomÌýassignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,656 |
Rocket 14 Weekly | $6,495 |
Rocket 10ÌýWeekly | $6,065 |
Rocket 5ÌýWeekly | $5,220 |
Ìý | Ìý |
ÌýDouble room assignment inÌýParks Tower | Per Semester |
ÌýGold 7 All Access | $6,436 |
ÌýRocket 14 Weekly | $6,275 |
ÌýRocketÌý10ÌýWeekly | $5,845 |
ÌýRocket 5ÌýWeekly | $5,000 |
Ìý | Ìý |
ÌýSingle room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All AccessÌý | $7,521 |
ÌýRocket 14 Weekly | $7,360 |
ÌýRocketÌý10ÌýWeekly | $6,930 |
ÌýRocket 5ÌýWeekly | $6,085 |
Ìý | Ìý |
ÌýSingle roomÌýassignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
ÌýGold 7 All AccessÌý | $6,926 |
ÌýRocket 14 Weekly | $6,765 |
ÌýRocketÌý10ÌýWeekly | $6,335 |
ÌýRocket 5ÌýWeekly | $5,490 |
Ìý | Ìý |
Cohort 2019
First-time undergraduate students in Fall 2019 or Spring 2020
ÌýDouble roomÌýassignment in Presidents Hall, Ottawa House, International House | Per Semester |
Gold 7 All Access | $6,470 |
Rocket 14 Weekly | $6,350 |
Rocket 10ÌýWeekly | $5,885 |
Rocket 5ÌýWeekly | $5,100 |
Ìý | Ìý |
ÌýDouble room assignment inÌýParks Tower | Per Semester |
ÌýGold 7 All Access | $6,080 |
ÌýRocket 14 Weekly | $5,960 |
ÌýRocketÌý10ÌýWeekly | $5,495 |
ÌýRocket 5ÌýWeekly | $4,710 |
Ìý | Ìý |
ÌýDouble room assignment inÌýMcComas | Per Semester |
ÌýGold 7 All Access | $5,220 |
ÌýRocket 14 Weekly | $5,100 |
ÌýRocketÌý10ÌýWeekly | $4,635 |
ÌýRocket 5ÌýWeekly | $3,850 |
Ìý | Ìý |
ÌýSingle room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All AccessÌý | $7,335 |
ÌýRocket 14 Weekly | $7,215 |
ÌýRocketÌý10ÌýWeekly | $6,750 |
ÌýRocket 5ÌýWeekly | $5,965 |
Ìý | Ìý |
ÌýSingle roomÌýassignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
ÌýGold 7 All AccessÌý | $6,740 |
ÌýRocket 14 Weekly | $6,620 |
ÌýRocketÌý10ÌýWeekly | $6,155 |
ÌýRocket 5ÌýWeekly | $5,370 |
Ìý | Ìý |
Cohort 2018
Returning undergraduate students enrolled in Fall 2018 or Spring 2019
ÌýDouble roomÌýassignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All Access | $6,320 |
ÌýRocket 14 Weekly | $6,205 |
ÌýRocket 10 Weekly | $5,790 |
ÌýRocket 5 Weekly | $5,005 |
Ìý | Ìý |
ÌýDouble roomÌýassignment inÌýParks Tower | Per Semester |
ÌýGold 7 All Access | $5,835 |
ÌýRocket 14 Weekly |
$5,720 |
Rocket 10 Weekly | $5,305 |
ÌýRocket 5 Weekly | $4,520 |
Ìý | Ìý |
ÌýDouble room assignment inÌýMcComas | Per Semester |
ÌýGold 7 All Access | $5,050 |
ÌýRocket 14 Weekly | $4,935 |
ÌýRocket 10 Weekly | $4,520 |
ÌýRocket 5 Weekly | $3,735 |
Ìý | Ìý |
ÌýSingle room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All AccessÌý | $7,165 |
ÌýRocket 14 Weekly | $7,050 |
ÌýRocket 10 Weekly | $6,635 |
ÌýRocket 5 Weekly | $5,850 |
Ìý | Ìý |
ÌýSingle roomÌýassignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
ÌýGold 7 All AccessÌý | $6,585 |
ÌýBlue 5 All Access | $6,470 |
ÌýRocket 200 | $6,055 |
ÌýRocket 5 Weekly | $5,270 |
Ìý | Ìý |
Traditional
All undergraduate students enrolled prior to Fall 2018
ÌýDouble room assignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All AccessÌý | $7,803 |
ÌýRocket 14 Weekly | $6,891 |
ÌýRocket 10 Weekly | $6,421 |
ÌýRocketÌý 5 Weekly | $5,528 |
Ìý | Ìý |
ÌýDouble room assignment inÌýParks Tower | Per Semester |
ÌýGold 7 All AccessÌý | $7,083 |
ÌýRocket 14 Weekly | $6,891 |
ÌýRocket 10 Weekly | $6,421 |
ÌýRocketÌý 5 Weekly | $5,528 |
Ìý | Ìý |
ÌýDouble room assignment inÌýMcComas | Per Semester |
ÌýGold 7 All AccessÌý | $5,908 |
ÌýRocket 14 Weekly | $5,716 |
ÌýRocket 10 Weekly | $5,246 |
ÌýRocket 5 Weekly | $4,353 |
Ìý | Ìý |
ÌýSingle roomÌýassignment in Presidents Hall, Ottawa House, International House | Per Semester |
ÌýGold 7 All AccessÌý | $7,883 |
ÌýRocket 14 Weekly | $7,691 |
ÌýRocket 10 Weekly | $7,221 |
ÌýRocket 5 Weekly | $6,328 |
Ìý | Ìý |
ÌýSingle room assignment in Parks Tower, MacKinnon/Scott/Tucker | Per Semester |
ÌýGold 7 All AccessÌý | $7,458 |
ÌýRocket 14 Weekly | $7,266 |
ÌýRocket 10 Weekly | $6,796 |
ÌýRocket 5 Weekly | $5,903 |
Ìý | Ìý |
Ìý
Room only
Available to undergraduate students enrolled prior to Fall 2018
ÌýMcComas | Per Semester |
Ìý | $3,550 |
Available to qualified students enrolled first time Fall 2018 or Spring 2019.Ìý
ÌýMcComas | Per Semester |
Ìý | $2,985 |
Available to qualified students enrolled first time Fall 2019 or Spring 2020.Ìý
ÌýMcComas | Per Semester |
Ìý | $3,100 |
Available to qualified students enrolled first time Fall 2020 or Spring 2021.Ìý
ÌýMcComas | Per Semester |
Ìý | $3,220 |
Available to qualified students enrolled first time Fall 2021 or Spring 2022.Ìý
ÌýMcComas | Per Semester |
Ìý | $3,350 |
Available to qualified students enrolledÌýfirst time Fall 2022 or Spring 2023.
ÌýMcComas | Per Semester |
Ìý | $3,450 |
Available to qualified students enrolledÌýfirst time Fall 2023 or Spring 2024.
ÌýMcComas | Per Semester |
Ìý | $3,570 |