Student Participation Tracker (Classroom Attendance Policy)
In order for the University to continue providing Title IV funding (Financial Aid) to students in need, without penalty, faculty must confirm that all students began attending and participated in all courses for which they are enrolled by the last day of the Add/Drop period each academic semester (see Policy Number 3364-71-27, Classroom Attendance).
- FAQs – Student Participation Tracker (Classroom Attendance Policy)
- Syllabus Statement for Attendance Policy/Student Participation Tracker
Attendance/participation tracking due dates vary based on the part of term (POT) in which you are teaching and the student is enrolled. The following table provides the census dates, which are also the due dates for the attendance tracker for each POT.
Fall 2024: Student Participation Tracker (Classroom Attendance Policy)
PART OF TERM | DESCRIPTION | START_DATE | END_DATE | CENSUS_DATE |
1 | Full Term | 8/26/2024 | 12/13/2024 | 9/9/2024 |
8 | First Half of Term | 8/26/2024 | 10/11/2024 | 9/9/2024 |
9 | Second Half of Term | 10/16/2024 | 12/6/2024 | 10/30/2024 |
AL1 | ALI First Half Term | 8/27/2024 | 10/11/2024 | 9/10/2024 |
AL2 | ALI Second Half Term | 10/21/2024 | 12/6/2024 | 11/4/2024 |
AL3 | ALI Full Term | 8/27/2024 | 12/6/2024 | 9/10/2024 |
CB1 | CBE 1 | 8/26/2024 | 12/13/2024 | 9/10/2024 |
CB2 | CBE 2 | 9/9/2024 | 12/13/2024 | 9/23/2024 |
CB3 | CBE 3 | 9/23/2024 | 12/13/2024 | 10/7/2024 |
CB4 | CBE 4 | 10/7/2024 | 12/13/2024 | 10/21/2024 |
CB5 | CBE 5 | 10/21/2024 | 12/13/2024 | 11/4/2024 |
H1 | Med 1st Year | 7/29/2024 | 12/16/2024 | 8/12/2024 |
H2 | Med 2nd Year | 9/30/2024 | 12/20/2024 | 10/14/2024 |
H3 | Med 3rd Year | 7/29/2024 | 2/2/2025 | 8/12/2024 |
H4 | Med 4th Year | 9/2/2024 | 12/22/2024 | 9/16/2024 |
HE | MD Pre-clerkship Electives | 7/31/2024 | 12/16/2024 | 8/14/2024 |
LAW | Law Full Term | 8/26/2024 | 12/13/2024 | 9/9/2024 |
N1 | Nursing | 8/26/2024 | 12/13/2024 | 9/9/2024 |
O | Open Session(Flex) | 8/26/2024 | 12/13/2024 | 9/9/2024 |
Ìý | Ìý | Ìý | Ìý | Ìý |
CLASS | WEEKS | START_DATE | END_DATE | CENSUS_DATE |
Med 1st Year | Ìý | Ìý | Ìý | Ìý |
H1 | 20 | 7/29/2024 | 12/16/2024 | 8/12/2024 |
H1 | 6 | 7/29/2024 | 9/6/2024 | 8/5/2024 |
H1 | 3 | 9/9/2024 | 9/27/2024 | 9/12/2024 |
H1 | 7 | 9/30/2024 | 11/1/2024 | 10/7/2024 |
H1 | 4 | 11/5/2024 | 12/9/2024 | 11/12/2024 |
Med 2nd Year | Ìý | Ìý | Ìý | Ìý |
H2 | 4 | 9/30/2024 | 10/21/2024 | 10/4/2024 |
H2 | 3 | 9/30/2024 | 10/18/2024 | 10/3/2024 |
H2 | 8 | 10/29/2024 | 12/20/2024 | 11/8/2024 |
H2 | 7 | 10/29/2024 | 12/13/2024 | 11/7/2024 |
H2 | 9 | 12/16/2024 | 2/12/2025 | 12/27/2024 |
Med 3rd Year | Ìý | Ìý | Ìý | Ìý |
H3 | 28 | 7/25/2024 | 1/29/2025 | 8/8/2024 |
H3 | 6 | 7/29/2024 | 9/8/2024 | 8/6/2024 |
H3 | 8 | 7/29/2024 | 10/20/2024 | 8/14/2024 |
H3 | 8 | 7/29/2024 | 9/22/2024 | 8/9/2024 |
H3 | 4 | 7/29/2024 | 8/25/2024 | 8/5/2024 |
H3 | 2 | 7/31/2024 | 8/11/2024 | 8/2/2024 |
H3 | 2 | 8/12/2024 | 8/25/2024 | 8/14/2024 |
H3 | 2 | 8/26/2024 | 9/8/2024 | 8/28/2024 |
H3 | 2 | 9/9/2024 | 9/22/2024 | 9/11/2024 |
H3 | 6 | 9/9/2024 | 10/20/2024 | 9/17/2024 |
H3 | 2 | 9/23/2024 | 10/6/2024 | 9/25/2024 |
H3 | 2 | 10/7/2024 | 10/20/2024 | 10/9/2024 |
H3 | 6 | 10/28/2024 | 12/8/2024 | 11/5/2024 |
H3 | 8 | 10/28/2024 | 2/2/2025 | 11/18/2024 |
H3 | 8 | 10/28/2024 | 12/20/2024 | 11/7/2024 |
H3 | 2 | 10/30/2024 | 11/10/2024 | 11/1/2024 |
H3 | 4 | 11/25/2024 | 12/20/2024 | 12/2/2024 |
H3 | 2 | 12/9/2024 | 12/20/2024 | 12/11/2024 |
H3 | 6 | 12/9/2024 | 2/2/2025 | 12/20/2024 |
H3 | 2 | 1/6/2025 | 1/19/2025 | 1/8/2025 |
H3 | 4 | 1/6/2025 | 2/2/2025 | 1/13/2025 |
H3 | 2 | 1/20/2025 | 2/2/2025 | 1/22/2025 |
Med 4th Year | Ìý | Ìý | Ìý | Ìý |
H4 | 1 | 8/5/2024 | 8/18/2025 | 8/7/2024 |
H4 | 2 | 8/19/2024 | 9/1/2024 | 8/21/2024 |
H4 | 20 | 8/26/2024 | 1/5/2025 | 9/8/2024 |
H4 | 4 | 8/26/2024 | 9/22/2024 | 9/2/2024 |
H4 | 4 | 9/2/2024 | 9/29/2024 | 9/9/2024 |
H4 | 2 | 9/2/2024 | 9/15/2024 | 9/4/2024 |
H4 | 1 | 9/2/2024 | 9/8/2024 | 9/8/2024 |
H4 | 3 | 9/2/2024 | 9/22/2024 | 9/6/2024 |
H4 | 1 | 9/9/2024 | 9/15/2024 | 9/15/2024 |
H4 | 4 | 9/9/2024 | 10/6/2024 | 6/16/2024 |
H4 | 2 | 9/16/2024 | 9/29/2024 | 9/18/2024 |
H4 | 1 | 9/16/2024 | 9/22/2024 | 9/22/2024 |
H4 | 4 | 9/16/2024 | 10/13/2024 | 9/23/2024 |
H4 | 4 | 9/23/2024 | 10/20/2024 | 9/30/2024 |
H4 | 1 | 9/23/2024 | 9/29/2024 | 9/29/2024 |
H4 | 4 | 9/30/2024 | 10/27/2024 | 10/7/2024 |
H4 | 2 | 9/30/2024 | 10/13/2024 | 10/2/2024 |
H4 | 1 | 9/30/2024 | 10/6/2024 | 10/6/2024 |
H4 | 6 | 9/30/2024 | 11/10/2024 | 10/8/2024 |
H4 | 1 | 10/7/2024 | 10/13/2024 | 10/13/2024 |
H4 | 4 | 10/7/2024 | 11/3/2024 | 10/14/2024 |
H4 | 2 | 10/14/2024 | 10/27/2024 | 10/16/2024 |
H4 | 1 | 10/14/2024 | 10/20/2024 | 10/20/2024 |
H4 | 4 | 10/21/2024 | 11/17/2024 | 10/28/2024 |
H4 | 1 | 10/21/2024 | 10/27/2024 | 10/27/2024 |
H4 | 4 | 10/28/2024 | 11/24/2024 | 11/4/2024 |
H4 | 2 | 10/28/2024 | 11/10/2024 | 10/30/2024 |
H4 | 1 | 10/28/2024 | 11/3/2024 | 11/3/2024 |
H4 | 1 | 11/4/2024 | 11/10/2024 | 11/10/2024 |
H4 | 4 | 11/4/2024 | 12/1/2024 | 11/11/2024 |
H4 | 2 | 11/11/2024 | 11/24/2024 | 11/13/2024 |
H4 | 1 | 11/11/2024 | 11/17/2024 | 11/17/2024 |
H4 | 4 | 11/18/2024 | 12/15/2024 | 11/25/2024 |
H4 | 1 | 11/18/2024 | 12/15/2024 | 11/25/2024 |
H4 | 1 | 11/18/2024 | 11/24/2024 | 11/24/2024 |
H4 | 4 | 11/25/2024 | 12/22/2024 | 12/2/2024 |
H4 | 2 | 11/25/2024 | 12/8/2024 | 11/27/2024 |
H4 | 1 | 11/25/2024 | 12/1/2024 | 12/1/2024 |
H4 | 1 | 12/2/2024 | 12/8/2024 | 12/8/2024 |
H4 | 2 | 12/9/2024 | 12/22/2024 | 12/11/2024 |
H4 | 1 | 12/9/2024 | 12/15/2024 | 12/15/2024 |
H4 | 4 | 12/16/2024 | 1/12/2025 | 12/23/2024 |
H4 | 1 | 12/16/2024 | 12/22/2024 | 9/8/2024 |
MD Pre-clerkship Electives | Ìý | Ìý | Ìý | Ìý |
HE | 20 | 7/31/2024 | 12/16/2024 | 8/14/2024 |
Open Session(Flex) | Ìý | Ìý | Ìý | Ìý |
O | 5 | 8/5/2024 | 9/6/2024 | 8/12/2024 |
O | 16 | 8/12/2024 | 11/29/2024 | 9/2/2024 |
O | 9 | 8/16/2024 | 10/19/2024 | 8/29/2024 |
O | 17 | 8/19/2024 | 12/13/2024 | 9/11/2024 |
O | 10 | 8/26/2024 | 11/1/2024 | 9/9/2024 |
O | 8 | 8/26/2024 | 10/18/2024 | 9/5/2024 |
O | 12 | 8/26/2024 | 11/15/2024 | 9/11/2024 |
O | 1 | 8/26/2024 | 9/2/2024 | 8/27/2024 |
O | 16 | 8/26/2024 | 12/13/2024 | 9/16/2024 |
O | 14 | 9/2/2024 | 12/13/2024 | 9/23/2024 |
O | 7 | 9/2/2024 | 10/18/2024 | 9/11/2024 |
O | 5 | 9/16/2024 | 10/18/2024 | 9/23/2024 |
O | 12 | 9/16/2024 | 12/6/2024 | 10/2/2024 |
O | 3 | 10/12/2024 | 11/2/2024 | 10/16/2024 |
O | 10 | 10/15/2024 | 12/27/2024 | 10/29/2024 |
O | 7 | 10/21/2024 | 12/6/2024 | 10/30/2024 |
O | 5 | 10/28/2024 | 11/29/2024 | 11/4/2024 |
O | 6 | 11/4/2024 | 12/13/2024 | 11/11/2024 |
O | 3 | 12/2/2024 | 12/20/2024 | 12/5/2024 |
Ìý