Payroll Schedules
Pay Day Schedules (For schedule of what days are included in each paycheck)
Main Campus - Faculty and Salary 2024/2025
Pay Period followed by Pay Day
- 10/19/2024 †11/1/2024: 11/1/2024
- 11/2/2024 †11/15/2024: 11/15/2024
- 11/16/2024 †11/29/2024: 11/29/2024
- 11/30/2024 †12/13/2024: 12/13/2024
- 12/14/2024 †12/27/2024: 12/27/2024
- 12/28/2024 – 01/10/2025: 01/10/2025
- 01/11/2025Ìý Ìý– 01/24/2025: 01/24/2025
- 01/25/2025 - 02/07/2025: 02/07/2025
- 02/08/2025 – 02/21/2025: 02/21/2025
- 02/22/2025 – 03/07/2025: 03/07/2025
- 03/08/2025 – 03/21/2025: 03/21/2025
- 03/22/2025 – 04/04/2025: 04/04/2025
- 04/05/2025 – 04/18/2025: 04/18/2025
- 04/19/2025 – 05/02/2025: 05/02/2025
- 05/03/2025 – 05/16/2025: 05/16/2025
- 05/17/2025 – 05/30/2025: 05/30/2025
- 05/31/2025 – 06/13/2025: 06/13/2025
- 06/14/2025 – 06/27/2025: 06/27/2025
- 06/28/2025 – 07/11/2025: 07/11/2025
- 07/12/2025 – 07/25/2025: 07/25/2025
- 07/26/2025 – 08/08/2025: 08/08/2025
- 08/09/2025 – 08/22/2025: 08/22/2025
- 08/23/2025 – 09/05/2025: 09/05/2025
- 09/06/2025 – 09/19/2025: 09/19/2025
- 09/20/2025 – 10/03/2025: 10/03/2025
- 10/04/2025 – 10/17/2025: 10/17/2025
- 10/18/2025 – 10/31/2025: 10/31/2025
- 11/01/2025 – 11/14/2025: 11/14/2025
- 11/15/2025 – 11/28/2025: 11/28/2025
- 11/29/2025 – 12/12/2025: 12/12/2025
- 12/13/2025 – 12/26/2025: 12/26/2025
Main Campus - CWA, UTPPA, Hourly, Students 2024
Pay Period followed by Pay Day
- 10/12/2024 - 10/25/2024: 11/1/2024
- 10/26/2024 †11/8/2024: 11/15/2024
- 11/9/2024 - 11/22/2024: 11/29/2024
- 11/23/2024 †12/6/2024: 12/13/2024
- 12/7/2024 - 12/20/2024: 12/27/2024
- 12/21/2024 – 01/03/2025: 01/10/2025
- 01/04/2025 – 01/17/2025: 01/24/2025
- 01/18/2025 – 01/31/2025: 02/07/2025
- 02/01/2025 – 02/14/2025: 02/21/2025
- 02/15/2025 – 02/28/2025: 03/07/2025
- 03/01/2025 – 03/14/2025: 03/21/2025
- 03/15/2025 – 03/28/2025: 04/04/2025
- 03/29/2025 – 04/11/2025: 04/18/2025
- 04/12/2025 – 04/25/2025: 05/02/2025
- 04/26/2025 – 05/09/2025: 05/16/2025
- 05/10/2025 – 05/23/2025: 05/30/2025
- 05/24/2025 – 06/06/2025: 06/13/2025
- 06/07/2025 – 06/20/2025: 06/27/2025
- 06/21/2025 – 07/04/2025: 07/11/2025
- 07/05/2025 – 07/18/2025: 07/25/2025
- 07/19/2025 – 08/01/2025: 08/08/2025
- 08/02/2025 – 08/15/2025: 08/22/2025
- 08/16/2025 – 08/29/2025: 09/05/2025
- 08/30/2025 – 09/12/2025: 09/19/2025
- 09/13/2025 – 09/26/2025: 10/03/2025
- 09/27/2025 – 10/10/2025: 10/17/2025
- 10/11/2025 – 10/24/2025: 10/31/2025
- 10/25/2025 – 11/07/2025: 11/14/2025
- 11/08/2025 – 11/21/2025: 11/28/2025
- 11/22/2025 – 12/05/2025: 12/12/2025
- 12/06/2025 – 12/19/2025: 12/26/2025
Health Science Campus 2024
Pay Period followed by Pay DayÌý
- 10/6/2024 †10/19/2024: 11/1/2024
- 10/20/2024 †11/2/2024: 11/15/2024
- 11/3/2024 †11/16/2024: 11/29/2024
- 11/17/2024 †11/30/2024: 12/13/2024
- 12/1/2024 †12/14/2024: 12/27/2024
- 12/15/2024 †12/28/2024: 01/10/2024
- 12/29/2024 – 01/11/2025: 01/24/2025
- 01/12/2025 – 01/25/2025: 02/07/2025
- 01/26/2025 – 02/08/2025: 02/21/2025
- 02/09/2025 – 02/22/2025: 03/07/2025
- 02/23/2025 – 03/08/2025: 03/21/2025
- 03/09/2025 – 03/22/2025: 04/04/2025
- 03/23/2025 – 04/05/2025: 04/18/2025
- 04/06/2025 – 04/19/2025: 05/02/2025
- 04/20/2025 – 05/03/2025: 05/16/2025
- 05/04/2025 – 05/17/2025: 05/30/2025
- 05/18/2025 – 05/31/2025: 06/13/2025
- 06/01/2025 – 06/14/2025: 06/27/2025
- 06/15/2025 – 06/28/2025: 07/11/2025
- 06/29/2025 – 07/12/2025: 07/25/2025
- 07/13/2025 – 07/26/2025: 08/08/2025
- 07/27/2025 – 08/09/2025: 08/22/2025
- 08/10/2025 – 08/23/2025: 09/05/2025
- 08/24/2025 – 09/06/2025: 09/19/2025
- 09/07/2025 – 09/20/2025: 10/03/2025
- 09/21/2025 – 10/04/2025: 10/17/2025
- 10/05/2025 – 10/18/2025: 10/31/2025
- 10/19/2025 – 11/01/2025: 11/14/2025
- 11/02/2025 – 11/15/2025: 11/28/2025
- 11/16/2025 – 11/29/2025: 12/12/2025
- 11/30/2025 – 12/13/2025: 12/26/2025
Payroll Processing Schedule (Due dates and processing schedule)
Holiday Schedule
Ìý
Ìý
If you do not have Acrobat Reader on your computer,